 1) Used in glass, glass fiber, and glass kiln industry, it can serve a long time in metaled glass Liquid at 1300 centigrade.  2) Suitable for producing ion implantation parts.  3) For producing electric light source parts and electric vacuum components.  4) For producing heating elements and refractory parts in high temperature furnaces.  5) Used as electrodes in the field of rare earth metal industry.  Our molybdenum rods / molybdenum bars are made from very fine-grained materials, with surface machined or ground. Every molybdenum rod / moly bar we supply is subjected to ultrasound testing. Our molybdenum products are widely used for glass melting electrodes, injection molding, in the field of device and machining technology or in the lighting industry.  FOTMA produces pure and lanthanated doped molybdenum rod. The lanthanated doped molybdenum rods are targeted for use in higher temperature applications where ductility is retained after recrystallization for material with smaller cross sections.
1) Used in glass, glass fiber, and glass kiln industry, it can serve a long time in metaled glass Liquid at 1300 centigrade.  2) Suitable for producing ion implantation parts.  3) For producing electric light source parts and electric vacuum components.  4) For producing heating elements and refractory parts in high temperature furnaces.  5) Used as electrodes in the field of rare earth metal industry.  Our molybdenum rods / molybdenum bars are made from very fine-grained materials, with surface machined or ground. Every molybdenum rod / moly bar we supply is subjected to ultrasound testing. Our molybdenum products are widely used for glass melting electrodes, injection molding, in the field of device and machining technology or in the lighting industry.  FOTMA produces pure and lanthanated doped molybdenum rod. The lanthanated doped molybdenum rods are targeted for use in higher temperature applications where ductility is retained after recrystallization for material with smaller cross sections.  | Tolerance for the machined moly rods | |||
| diameter(mm) | Tolerance of Diameter | length(mm) | Tolerance of length | 
| 2-16mm | ±0.05mm | 300-2000 | ±1mm | 
| 16-20mm | ±0.05mm | 300-2000 | ±1mm | 
| 20-30mm | ±0.05mm | 250-2000 | ±1mm | 
| 30-45mm | ±0.05mm | 250-2000 | ±1mm | 
| 45-60mm | ±0.1mm | 250-1500 | ±1mm | 
| 60-100mm | ±0.1mm | 250-1200 | ±1mm | 
